Name | After School |
Company | Pledis Entertainment |
Fandom | Play Girlz/Boyz |
Year Debut | 2009 |
Year Active | 10 |
Year Disbanded | 2019 |
Not Ranked
Ranked from oldest to youngest.
Member | Birthday | Age |
---|---|---|
1. Jungah | Aug 02, 1983 | 40 years old |
2. Jooyeon | Mar 19, 1987 | 36 years old |
3. UEE | Jan 09, 1988 | 35 years old |
4. Raina | May 07, 1989 | 34 years old |
5. Nana | Sep 14, 1991 | 32 years old |
6. Lizzy | Jul 31, 1992 | 31 years old |
7. E-Young | Aug 16, 1992 | 31 years old |
8. Kaeun | Aug 20, 1994 | 29 years old |
Ranked from tallest to shortest.
Member | Height |
---|---|
1. UEE | 1.73 m (5'8") |
2. Nana | 1.71 m (5'7") |
3. Kaeun | 1.68 m (5'6") |
4. Jooyeon | 1.68 m (5'6") |
5. Lizzy | 1.68 m (5'6") |
6. E-Young | 1.67 m (5'6") |
7. Jungah | 1.67 m (5'6") |
8. Raina | 1.66 m (5'5") |