Name | Good Day |
Company | C9 Entertainment |
Fandom | Harus |
Year Debut | 2017 |
Year Active | 2 |
Year Disbanded | 2019 |
Not Ranked
Ranked from oldest to youngest.
Member | Birthday | Age |
---|---|---|
1. heejin | Aug 19, 1995 | 28 years old |
2. Green | Jan 07, 1997 | 26 years old |
3. Chaea | Jul 05, 1997 | 26 years old |
4. Ari | Jul 05, 1997 | 26 years old |
5. Chaesol | Jul 14, 1998 | 25 years old |
6. Jeewon | Apr 01, 1999 | 24 years old |
7. Ye Ah | Oct 09, 1999 | 24 years old |
8. Sunn | Feb 07, 2000 | 23 years old |
9. Bomin | Sep 24, 2001 | 22 years old |
10. Belle | Nov 03, 2001 | 21 years old |
Ranked from tallest to shortest.
Member | Height |
---|---|
1. Chaesol | 1.70 m (5'7") |
2. Bomin | 1.69 m (5'7") |
3. Green | 1.68 m (5'6") |
4. Sunn | 1.67 m (5'6") |
5. Ari | 1.66 m (5'5") |
6. Jeewon | 1.66 m (5'5") |
7. Chaea | 1.66 m (5'5") |
8. Ye Ah | 1.62 m (5'4") |
9. heejin | 1.62 m (5'4") |
10. Belle | 1.61 m (5'3") |